Transfer Market counts the single-season transfer fee expenditure records of each Premier League team, and Chelsea spent 630 million euros in the 22-23 season. The maximum payment for transfer fees for each Premier League team in a single season: Eu...
"Transfer Market" counts the single-season transfer fee expenditure records of each Premier League team, and Chelsea spent 630 million euros in the 22-23 season.
The maximum payment for transfer fees for each Premier League team in a single season: Euro
1. Chelsea, 22-23 season, 630 million
2. Liverpool, 25-26 season, 483 million
3. Manchester City, 27-18 season, 318 million
4. Arsenal, 25-26 season, 294 million
5. Newcastle United ,25-26 season, 289 million
6. Brighton, 24-25 season, 282 million
7. Tottenham Hotspur, 23-24 season, 272 million
8. Manchester United, 25-26 season, 251 million
9. Nottingham Forest, 25-26 season, 237 million
10. Aston Villa, 24-25 season , 214 million
11. Everton, 203 million
12. West Ham United, 22-23 season, 197 million
13. Sunderland, 25-26 season, 188 million
14. Wolves, 22-23 season, 180 million
15. Leeds United, 22-23 season, 164 million
16. Bournemouth, 25-26 season, 138 million
17. Burnley, 25-26 season, 129 million
18. Fulham, 28-19 season, 116 million
19. Crystal Palace, 26-17 season, 101 million
20. Brentford, 25-26 season, 99 million
source:truc tiep 7m cn